Financial Times Global MBA Rankings 2012
The links will take you to FutureMBAs.com.
| Rank in 2012 (2011) | 3 year average rank | School name | Country |
| 1 (4) | 3 | Stanford Graduate School of Business | US |
| 2 (3) | 3 | Harvard Business School | US |
| 3 (2) | 2 | University of Pennsylvania: Wharton | US |
| 4 (1) | 2 | London Business School | UK |
| 5 (7) | 6 | Columbia Business School | US |
| 6 (4) | 5 | Insead | France / Singapore |
| 7 (9) | 8 | MIT: Sloan | US |
| 8 (8) | 7 | IE Business School | Spain |
| 9 (9) | 10 | Iese Business School | Spain |
| 10 (6) | 8 | Hong Kong UST Business School | China |
| 11 | Indian Institute of Management, Ahmedabad (IIMA) | India | |
| 12 | 11 | University of Chicago: Booth | US |
| 13 | 14 | IMD | Switzerland |
| 14 | 22 | University of California at Berkeley: Haas | US |
| 15 | 18 | Duke University: Fuqua | US |
| 16 | 20 | Northwestern University: Kellogg | US |
| 17 | 15 | New York University: Stern | US |
| 18 | 18 | HEC Paris | France |
| 19 | 17 | Dartmouth College: Tuck | US |
| 20 | 15 | Indian School of Business | India |
| 20 | 17 | Yale School of Management | US |
| 20 | 21 | University of Oxford: Saïd | UK |
| 23 | National University of Singapore School of Business | Singapore | |
| 24 | 21 | CEIBS | China |
| 24 | 30 | Cornell University: Johnson | US |
| 26 | 24 | University of Cambridge: Judge | UK |
| 27 | 42 | Warwick Business School | UK |
| 28 | Chinese University of Hong Kong | China | |
| 29 | 27 | University of Michigan: Ross | US |
| 30 | 30 | Rotterdam School of Management, Erasmus University | Netherlands |
| 31 | 33 | Manchester Business School | UK |
| 32 | 32 | UCLA: Anderson | US |
| 33 | 24 | Esade Business School | Spain |
| 34 | 31 | Nanyang Business School | Singapore |
| 35 | 37 | Carnegie Mellon: Tepper | US |
| 36 | 32 | Cranfield School of Management | UK |
| 37 | University of Hong Kong | China | |
| 38 | 37 | University of Virginia: Darden | US |
| 38 | 37 | City University: Cass | UK |
| 40 | 37 | Emory University: Goizueta | US |
| 41 | 37 | Australian School of Business: AGSM | Australia |
| 42 | 36 | SDA Bocconi | Italy |
| 43 | 40 | Georgetown University: McDonough | US |
| 44 | 45 | University of Toronto: Rotman | Canada |
| 45 | 44 | Rice University: Jones | US |
| 46 | 38 | Imperial College Business School | UK |
| 46 | 54 | Melbourne Business School | Australia |
| 46 | 59 | Indiana University: Kelley | US |
| 49 | Pennsylvania State University: Smeal | US | |
| 49 | 50 | University of Rochester: Simon | US |
| 51 | Coppead | Brazil | |
| 51 | 50 | Texas A & M University: Mays | US |
| 51 | 51 | University of Texas at Austin: McCombs | US |
| 54 | Peking University: Guanghua | China | |
| 54 | 68 | University of Cape Town GSB | South Africa |
| 56 | 55 | University of North Carolina: Kenan-Flagler | US |
| 57 | 52 | University of Illinois at Urbana-Champaign | US |
| 58 | 47 | University of Maryland: Smith | US |
| 59 | 54 | York University: Schulich | Canada |
| 59 | 62 | Purdue University: Krannert | US |
| 61 | Washington University: Olin | US | |
| 61 | 56 | Vanderbilt University: Owen | US |
| 61 | 61 | University of Southern California: Marshall | US |
| 61 | 71 | McGill University: Desautels | Canada |
| 65 | 73 | Hult International Business School | US / UK / UAE / China |
| 66 | Sungkyunkwan University SKK GSB | South Korea | |
| 66 | 68 | Ohio State University: Fisher | US |
| 68 | 54 | University of Western Ontario: Ivey | Canada |
| 69 | 63 | Boston College: Carroll | US |
| 70 | 71 | Vlerick Leuven Gent Management School | Belgium |
| 71 | 45 | Lancaster University Management School | UK |
| 72 | University of Minnesota: Carlson | US | |
| 73 | 79 | University of Washington: Foster | US |
| 74 | Georgia Institute of Technology | US | |
| 74 | 68 | Wisconsin School of Business | US |
| 76 | Incae Business School | Costa Rica | |
| 77 | Michigan State University: Broad | US | |
| 77 | 69 | Boston University School of Management | US |
| 79 | George Washington University | US | |
| 80 | 79 | Wake Forest University: Babcock | US |
| 81 | 69 | University of California at Irvine: Merage | US |
| 82 | 81 | University of British Columbia: Sauder | Canada |
| 83 | University of Pittsburgh: Katz | US | |
| 83 | 87 | University of Edinburgh Business School | UK |
| 85 | 79 | University of Notre Dame: Mendoza | US |
| 86 | Northeastern University | US | |
| 86 | 76 | Birmingham Business School | UK |
| 86 | 87 | University College Dublin: Smurfit | Ireland |
| 89 | 75 | Thunderbird School of Global Management | US |
| 90 | 73 | University of Iowa: Tippie | US |
| 91 | Aston Business School | UK | |
| 91 | SP Jain Center of Management | Dubai / Singapore | |
| 93 | Universität St.Gallen | Switzerland | |
| 94 | 74 | Durham Business School | UK |
| 95 | 81 | University of South Carolina: Moore | US |
| 95 | 84 | Ipade | Mexico |
| 95 | 91 | Bradford University School of Management | UK |
| 98 | 91 | Brigham Young University: Marriott | US |
| 98 | 94 | SMU: Cox | US |
| 100 | 94 | Babson College: Olin | US |


